405 Budd Lake Drive is a $299,000, 3,340 square foot, 3 bedroom, 3.0 bath home on a 0.30 acre lot located in Fairmont, MN.
Nicely redone three bedroom, three bath home with 95' of lake shore located on Budd Lake part of the Fairmont Chain of lakes. Great design of the home allows full view of the lake from multiple rooms. The spacious living room has a large picture window, the sun room is a fantastic area to start every morning enjoying your coffee with a view. Go upstairs and you can retreat into your master suite with yet another terrific view, your bedroom has a master bath and a 8' x 4'6" walk-in closet. An finished attached double garage and large yard adds to this wonderful property. Don't miss out on your chance for lake living.
Above Grade Sqft | 2,147 |
Basement | Concrete Block Full Daylight/Lookout Windows Unfinished |
Appliances | Amenities - Smoke Alarms (L) Basement Features - Sump Pump Amenities - CO Detectors (L) Amenities - Garage Door Opener Mechanicals - Water Heater-Gas |
Interior Features | Room 2 - Kitchen Room 1 - Living Room Room 3 - Dining Room Room 4 - Sunroom/Solarium Room 5 - Laundry Room Room 6 - Foyer Room 7 - Master Bedroom Room 8 - Bedroom Room 9 - Bedroom Room 10 - Bathroom Amenities - Ceiling Fans Amenities - Washer/Dryer Hookups Bath Description - 3/4 Master Bath Description - Main Floor 1/2 Bath Bath Description - Upper Level Bath |
Fireplace Types | Fireplace In Living Room |
Cooling Types | Central |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | Waterfront Description - Waterfront Waterfront Description - Lake Fuel - Natural Gas Amenities - Exterior - Dock Amenities - Exterior - Driveway - Concrete |
Roof | Asphalt Shingles |
Construction Types | Frame/Wood Exterior - Vinyl |
Land Type | Lot/Land - Accessible Shoreline Lot/Land - Paved Streets Road Frontage/Land Improvements - City |
Water Source | City |
Sewer | City |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | 1.25 - 1.75 Story |
Architectural Style | SF Single Family |
Year Built | 1946 |
HOA Fee | $0.00 |
Taxes | $2,568.00 |
County | martin county |
School District | fairmont area #2752 |
Based on information from the REALTOR Association of Southern Minnesota, last updated 02/18/2019 at 01:41pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.