320 Jenny Lane is a $189,900, 2,491 square foot, 3 bedroom, 3.0 bath home on a 0.46 acre lot located in Owatonna, MN.
Spacious home w/an open floor plan. This home has 3 bedrooms on one level, a very large master suite w/a full bath & walk in closet. There is new flooring throughout the kitchen, living room, dining room & lower level family room. The kitchen has SS appl. & looks out to a large deck w/a pergola for shade. The main floor family room has a sliding glass door to a side deck. The 2 stall garage can fit a full size pick-up truck. This home has almost half an acre lot and is tucked away on a private lane. Call for your private tour today.
Above Grade Sqft | 2,139 |
Basement | Concrete Block Partial Finished |
Appliances | Basement Features - Sump Pump Amenities - Garage Door Opener Dishwasher Microwave Range/Stove Refrigerator Mechanicals - Water Heater-Electric |
Interior Features | Room 2 - Dining Room Room 1 - Kitchen Room 3 - Living Room Room 4 - Family Room Room 5 - Bathroom Room 6 - Family Room Room 7 - Master Bedroom Room 8 - Bathroom Room 9 - Bedroom Room 10 - Bedroom Room 11 - Laundry Room Amenities - Ceiling Fans Amenities - Vaulted Ceilings Amenities - Walk-In Closet Amenities - Washer/Dryer Hookups Bath Description - Full Master Bath Description - Main Floor 1/2 Bath Bath Description - Upper Level Bath Dining - Combine with Living Room |
Cooling Types | Central |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Tuckunder |
Exterior Features | Association Fee Fuel - Natural Gas Amenities - Exterior - Deck Amenities - Exterior - Driveway - Pavers Association Fee Includes - Other |
Roof | Asphalt Shingles |
Construction Types | Previously Owned Frame/Wood Exterior - Wood |
Land Type | Lot/Land - Irregular Lot Road Frontage/Land Improvements - Private |
Water Source | City |
Sewer | City |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | 2 Story |
Architectural Style | SF Single Family |
Year Built | 1993 |
HOA Fee | $300.00 |
HOA Fee Frequency | Yearly |
Taxes | $2,508.00 |
County | steele county |
School District | owatonna #761 |
Based on information from the REALTOR Association of Southern Minnesota, last updated 02/18/2019 at 01:25pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.