1111 Warren Street is a $179,900, 3,522 square foot, 3 bedroom, 3.0 bath home on a 0.21 acre lot located in Mankato, MN.
Plenty of room to grow in this move-in ready rambler on a nice corner lot near Highland Park. You will love the large combination kitchen and dining area that features beautiful built-ins for extra storage. The living room offers a wood-burning fireplace, additional built-ins and a large picture window that provides plenty of natural light. There are two bedrooms and full bath on one end of the main floor, while the master bedroom with double-closets and 3/4 bath are on the other side of the main level. A den with tiled floors and french doors leading to the 3-season porch that features wrap-around windows and a wood-burning fireplace complete the upper level. Patio doors from the porch open to a large deck with ramp for additional accessibility. The unfinished basement is huge! It already has a fully functioning kitchen, 3/4 bath and egress window for future bedroom. There are two large spaces that could work for family/rec rooms, and a nice-sized storage and utility area. Call today for your private showing.
Above Grade Sqft | 1,880 |
Basement | Concrete Block Full Egress Windows Partially Finished |
Appliances | Amenities - Smoke Alarms (L) Basement Features - Sump Pump Amenities - CO Detectors (L) Dishwasher Dryer Microwave Range/Stove Refrigerator Washer Mechanicals - Water Heater-Electric Mechanicals - Sump Pump Mechanicals - Water Softener-None |
Interior Features | Room 2 - Kitchen Room 1 - Living Room Room 3 - Dining Room Room 4 - Master Bedroom Room 5 - Bedroom Room 6 - Bedroom Room 7 - Den/Office Amenities - Ceiling Fans Amenities - Eat-In Kitchen Amenities - Hardwood Floors Amenities - Natural Woodwork Amenities - Tiled Floors Amenities - Washer/Dryer Hookups Amenities - Window Coverings (L) Bath Description - 3/4 Basement Bath Description - Main Floor 3/4 Bath Bath Description - Main Floor Full Bath Dining - Combine with Kitchen Dining - Informal Dining Room Dining - Open Floor Plan |
Fireplace Types | Fireplace Three or More |
Cooling Types | Central |
Heating Types | Fireplace Forced Air |
# Parking Spaces | 1 |
Parking Types | Attached |
Exterior Features | Room 8 - 3 Season Porch Fuel - Electric Fuel - Natural Gas Amenities - Exterior - Deck Amenities - Exterior - Porch |
Roof | Asphalt Shingles |
Construction Types | Frame/Wood Exterior - Metal |
Land Type | Lot/Land - Corner Lot Lot/Land - Landscaped |
Water Source | City |
Sewer | City |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | 1 Story |
Architectural Style | Ranch/Rambler (L) |
Year Built | 1955 |
HOA Fee | $0.00 |
Taxes | $2,226.00 |
County | blue earth county |
School District | mankato #77 |
Based on information from the REALTOR Association of Southern Minnesota, last updated 02/19/2019 at 10:53pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.